The Queen Recommends — Live!
Exercise Edition
May 19, 2022
Workout Comparison
Header | |||
---|---|---|---|
Clear and easy to follow | Yes | Yes | Yes |
Short, manageable time commitment for each workout | Yes | Yes | Yes |
Variety | Two levels (beginner and intermediate, 14 workouts each) | One workout at each of 3 intensity levels | One workout |
Trainer is not annoyingly bubbly | Yes | Yes | Yes |
Gives detailed instruction about correct form | No | No | No |
Allows you to play your own music | No | No | No |
Includes pelvic floor-safe modifications | No | No | No |
Notes | More cardio, less strength compared to the other workouts | Combination of strength plus cardio | Combination of strength plus cardio |
Investment | $29.00 US | $37.00 US | Free |
Link |